T-Shirt Size Charts

*Note* Shirt’s tend to shrink one half size after first wash and dry.

 

Womens Shirts

 
  S M L XL 2XL
Chest (in) 30-32 32-34 36-38 40-42 44-46
Waist (in) 25-26 27-28 30-32 33-35 36-38
Chest (cm) 76-81 81-86 91-97 102-107 112-117
Waist (cm) 64-66 69-71 76-81 84-89 91-96




Mens Shirt

Mens Shirts

  S M L XL 2XL
Chest (in) 34-36 38-40 42-44 46-48 48-50
Waist (in) 30-32 32-33 33-34 36-38 40-42
Chest (cm) 86-91 97-102 107-112 117-122 122-127
Waist (cm) 76-81 81-84 84-86 91-97 102-107




Kid Shirt

Kids Shirts

  S M L XL 2XL
  4 6 8 10 12
Weight (lbs) 35-41 42-45 49-52 54-62 62-75
Chest (in) 22 23 26 27 28
Waist (in) 21 21.5 22.5 23 24
Weight (kg) 16-19 19-20 22-24 25-28 28-34
Chest (cm) 56 58 66 69 71
Waist (cm) 53 55 57 58 61